
ABSTRACT VERTEX 2506
| Year | 2021 |
|---|---|
| Series | Abstract Vertex |
| Type | Image |
| Technique | p5.js · Processing · 3D |
| Dimensions | 900 × 900 px |
| Edition | 1 edição |
| Blockchain | Tezos |
| Token | #300626 |
| Contract | KT1RJ6PbjHpwc3M5rw5s2Nbmefwbuwbdxton |
| Marketplace | OBJKT · Teia |
| Mint | 13 Sept 2021 |
About the work
Created by Zydron aka Caleb Mascarenhas generated at 13 september 2021 at 10:03am São Paulo
Process
A work produced by code. The algorithm defines rules, palettes and behaviours, and every run produces a different result from a random seed. The artist writes the system; the system makes the image.



