
WORM HOLE
| Year | 2021 |
|---|---|
| Series | Worm Hole |
| Type | Interactive |
| Technique | p5.js |
| Dimensions | 590 × 541 px |
| Edition | 15 edições |
| Blockchain | Tezos |
| Token | #287431 |
| Contract | KT1RJ6PbjHpwc3M5rw5s2Nbmefwbuwbdxton |
| Marketplace | OBJKT · Teia |
| Mint | 10 Sept 2021 |
About the work
Generative and interactive artwork with P5js. Created by Zydron aka Caleb Mascarenhas. Zoom with scrool button on mouse or pinch gesture on smartphone. Rotation by clicking and dragging the object.
Process
A work produced by code. The algorithm defines rules, palettes and behaviours, and every run produces a different result from a random seed. The artist writes the system; the system makes the image.



